1998 Virginia Football Roster - Numerical

Note: Links to player profiles no longer work.

Number Name Position Height Weight Year
1 Johnny Ponder DB 6-1 200 SO
2 Demetrius Dotson WR 6-0 180 SO
2 Rashad Roberson WR/DB 5-11 170 FR
3 Anthony Poindexter DB 6-1 220 SR
4 Jason Small DB 6-1 195 SO
5 Dwayne Stukes DB 5-11 195 JR
6 Thomas Jones RB 5-10 199 JR
7 Terrence Wilkins WR 5-9 185 SR
8 Antwoine Womack RB 5-11 204 SO
9 Jeremy Myers QB 6-4 200 FR
10 Earl Sims LB 6-0 223 SO
11 Aaron Brooks QB 6-4 198 SR
13 Will Thompson QB 6-3 220 JR
14 Devon Simmons DB 5-11 196 FR*
15 David Rivers QB 6-3 220 SO
16 Tavon Mason WR/DB 5-11 168 FR
17 Dan Ellis QB 6-2 210 SO
18 Yubrenal Isabelle LB 6-1 235 SO
19 David Blount WR/DB 6-4 195 FR
20 Shenard Newby WR/DB 6-1 190 FR
20 Matt D'Acunto DB 6-1 185 SO
21 Tim Spruill DB 5-10 170 SO
22 Wale Elegbe LB 6-4 224 JR
23 Arlen Harris RB 5-11 195 FR
23 Parker Lange WR/DB 6-1 175 FR*
25 Anthony Southern RB 6-0 239 JR
26 Antwan Harris DB 5-10 181 JR
27 Tim Johnson WR 5-11 178 JR
28 William Clark WR 6-0 208 FR*
29 Chris Williams WR/DB 6-3 190 FR
29 Guy Brown RB/DB 6-1 205 FR
30 Dillon Taylor LB 6-3 234 JR
31 David Greene PK 5-10 169 FR*
31 Brad Durbin RB/DB 5-8 180 FR
32 Byron Thweatt LB 6-2 230 SO
33 Donny Green LB 6-2 219 SO
34 John Duckett RB/LB 6-1 209 FR*
36 Todd Braverman P/PK 5-7 167 SO
36 Ryan Mickles WR/DB 5-6 167 JR
37 Adrian Burnim DB 6-2 200 SR
38 Duane Fisher DB 6-2 199 SO
39 Andre Karelis DL 6-2 247 JR
40 James Johnson WR/DB 6-1 190 FR
40 Alex Seals WR/DB 6-2 180 FR
41 Patrick Washington RB 6-3 234 SO
42 Tyree Foreman RB 5-11 205 FR*
43 Greg Owens PK 6-0 197 FR*
44 Wali Rainer LB 6-2 227 SR
45 Darnell Hollier DB 6-2 200 FR
45 Ian Dawson WR 6-0 160 FR*
46 Colin Mulligan RB 6-2 253 JR
46 Andy Dugger PK/P 6-3 180 FR
47 Jami'h Rainer LB 6-1 212 JR
49 Jermaine Louzon WR/DB 6-3 190 FR
49 Michael Robinson WR 5-8 159 JR
50 John St. Clair OL 6-5 288 JR
51 Ljubomir Stamenich DL 6-3 248 FR*
52 Josh Lawson OL 6-4 293 FR*
54 Monsanto Pope DL 6-3 258 FR*
55 Kofi Bawuah DL 6-2 275 SO
56 Evan Routzahn OL 6-5 307 FR*
57 Fady Chamoun OL 6-4 305 SR
58 Patrick Kerney DL 6-6 260 SR
59 William Jackson DL 6-5 253 JR
60 Robert Hunt OL 6-3 288 SR
61 Alec Fleming DL 6-4 275 SO
62 George Stanley OL/DL 6-2 290 FR
64 Jared Woodson OL 6-5 270 FR*
66 Butch Jefferson OL/DL 6-4 300 FR
67 Andy Nelson OL/DL 6-6 284 FR
68 Heath Boucek OL 6-3 250 FR
69 Kevin Hillerich OL 6-3 288 JR
70 George Seals OL 6-5 274 JR
71 Brad Barnes OL 6-7 316 SO
72 Mike Mullins OL 6-7 231 FR
74 Jermese Jones OL 6-5 315 SO
75 Dustin Keith OL 6-5 280 SO
76 Nathan Ray OL 6-4 275 FR
77 Noel LaMontagne OL 6-5 302 JR
78 Joe Sullivan OL/DL 6-5 237 FR
79 Tom Posillico OL/DL 6-2 275 FR
80 Ahmad Hawkins WR 5-10 193 SO
81 Chris Luzar WR 6-7 222 FR*
82 Craig Abrams P 6-4 222 FR*
83 Kenny Crawford WR 5-11 158 SO
84 Adam Westcott TE 6-6 250 SO
85 Maurice Anderson DL 6-3 285 JR
86 Casey Crawford TE 6-6 250 JR
87 Billy Baber TE 6-4 244 SO
88 Kevin Coffey WR 6-2 197 SO
89 Antonio Dingle DL 6-3 302 SR
90 Donald Scott P 6-5 210 JR
91 Antonio Mayfield LB 6-3 205 FR
94 Darryl Sanders DL 6-3 256 FR*
95 Travis Griffith DL 6-3 255 JR
98 Richard Rodgers OL/DL 6-4 270 FR
Paul Burke WR/DB 5-11 192 JR
Josh Jones K 5-7 170 FR
William Pattisall DB/WR 5-11 182 FR*
Brian Walsh WR 6-3 205 FR*