1999-2000 Virginia Basketball Statistics


Record: 19-10, 9-7 ACC

  Date          Opponent               Score            Site                   Attend   Record  Leading Scorer        Leading Rebounder
 ---------------------------------------------------------------------------------------------------------------------------------------
  11/19         Elon                W  97-  66        H Charlottesville, Va      7938    1-  0  18- Donald Hand       14- Travis Watson                 
  11/21         VMI                 W  98-  57        H Charlottesville, Va.     7468    2-  0  16- 2 Players Tied     8- Adam Hall                     
  
  11/25         South Carolina         71-  73 L      N Bayamon, Puerto Rico      250    2-  1  14- Keith Friel        9- Travis Watson                 
  11/26         Providence          W  80-  64        N Bayamon, Puerto Rico      101    3-  1  26- Donald Hand       14- Travis Watson                 
  
  11/27         Arizona State       W  70-  64        N Bayamon, Puerto Rico      250    4-  1  19- Donald Hand        8- Chris Williams                
  11/30         Minnesota              62-  74 L      A Minneapolis, Minn.      13485    4-  2  16- Travis Watson      7- Travis Watson                 
  
  12/ 4         St. John's             63-  85 L      A New York, N.Y.          10649    4-  3  20- Chris Williams     9- Travis Watson                 
  12/ 8         Loyola              W  98-  67        H Charlottesville, Va.     6990    5-  3  18- Adam Hall          8- Travis Watson                 
  
  12/10         Hampton             W 102-  56        A Hampton, Va.             4428    6-  3  18- Chris Williams     8- 2 Players Tied
  12/21         Richmond            W  69-  65        A Richmond, Va.            9054    7-  3  23- Adam Hall         12- Travis Watson                 
  
  12/28         Belmont             W  94-  74        H Charlottesville, Va.     7532    8-  3  20- Chris Williams     6- Travis Watson                 
   1/ 2         Dartmouth           W  89-  50        H Charlottesville, Va.     6609    9-  3  24- Chris Williams     8- Travis Watson                 
  
   1/ 5 *    #8 Duke                  100- 109 L (OT) H Charlottesville, Va.     7960    9-  4  27- Chris Williams    16- Travis Watson                 
   1/ 8 *       Georgia Tech        W  83-  65        H Charlottesville, Va.     7247   10-  4  27- Donald Hand        7- Donald Hand                   
   
   1/12 *       N.C. State             62-  65 L      A Raleigh, N.C.           19027   10-  5  17- Donald Hand       15- Travis Watson                 
   1/15 *       Clemson             W  98-  91        A Clemson, S.C.            8000   11-  5  18- 2 Players Tied     7- Stephane Dondon               
   
   1/18 *   #21 North Carolina      W  87-  85        H Charlottesville, Va.     8394   12-  5  24- Chris Williams     7- Adam Hall                     
   1/24         Virginia Tech       W  71-  66  (OT)  N Richmond, Va.            7221   13-  5  21- Donald Hand       10- Travis Watson                 
   
   1/26 *       Florida State       W  86-  81        H Charlottesville, Va.     8205   14-  5  28- Donald Hand        7- Stephane Dondon               
   1/30 *       Wake Forest         W  76-  67        A Winston-Salem, N.C.     13150   15-  5  18- Travis Watson      8- Chris Williams                
   
   2/ 2 *   #25 Maryland               79-  91 L      A College Park, Md.       14500   15-  6  22- Chris Williams     6- Chris Williams                
   2/ 5 *    #3 Duke                   86- 106 L      A Durham, N.C.             9314   15-  7  27- Donald Hand        7- Adam Hall                     
   
   2/ 9 *       Georgia Tech           47-  68 L      A Atlanta, Ga.             6171   15-  8  18- Roger Mason        8- Chris Williams                
   2/12 *       N.C. State          W  88-  82        H Charlottesville, Va.     8175   16-  8  20- Travis Watson     12- Travis Watson                 
   
   2/15 *       Clemson             W  76-  62        H Charlottesville, Va.     7318   17-  8  21- Donald Hand        7- Chris Williams                
   2/20 *       North Carolina      W  90-  76        A Chapel Hill, N.C.       21572   18-  8  18- Travis Watson     12- Chris Williams                
   
   2/26 *       Florida State          64-  71 L      A Tallahassee, Fla.        6643   18-  9  15- 2 Players Tied     8- Travis Watson                 
   3/ 2 *       Wake Forest            75-  80 L      H Charlottesville, Va.     8176   18- 10  23- Chris Williams     8- 2 Players Tied
   
   3/ 4 *   #17 Maryland            W  89-  87  (OT)  H Charlottesville, Va.     8457   19- 10  16- 2 Players Tied     9- Travis Watson                 
   
   * - ACC Game



 Record            W  L   Pct Attendance #   Total Average
 ---------------------------------------------------------
 All Games        19 10  .655 Home      13  100469    7728
 ACC               9  7  .562 Away      12  135993   11333
 Home             11  2  .846 Neutral    4    7822    1956
 Away              5  7  .417 Total     29  244284    8424
 Neutral           3  1  .750
 Leading at Half  13  2  .867
 Trailing at Half  5  7  .417
 Tied at Half      1  1  .500

 Scoring by Period
              1    2 1OT Total
 -----------------------------
 Virginia  1118 1197  35  2350
 Opponents 1024 1086  37  2147
 -----------------------------

                             --- All FG ---   - 3 Pt FG --   ---- FT ---- ---- Rebounds ----
 Virginia           GP- GS    M-    A   Pct   M-   A   Pct   M-   A   Pct Off  Def  Tot  Avg   A  TO BLK STL  PF-  D  Min-  Avg  Pts  Avg
 -----------------------------------------------------------------------------------------------------------------------------------------
 Chris Williams     29- 28  163-  311  52.4  30-  81  37.0  87- 125  69.6  62  114  176  6.1  56  76  19  47  93-  4  918- 31.7  443 15.3   Chris Williams
   ACC              16- 16   93-  192  48.4  22-  50  44.0  52-  75  69.3  39   70  109  6.8  35  41  11  25  57-  4  529- 33.1  260 16.2

 Donald Hand        29- 28  132-  344  38.4  48- 150  32.0 124- 168  73.8  18   61   79  2.7 125  94   1  34  95-  6  890- 30.7  436 15.0   Donald Hand
   ACC              16- 16   75-  208  36.1  28-  91  30.8  70-  95  73.7   9   32   41  2.6  61  45   0  17  54-  3  513- 32.1  248 15.5

 Travis Watson      29- 28  129-  240  53.8   0-   1   0.0  70- 127  55.1  83  157  240  8.3  23  50  28  26  96-  2  812- 28.0  328 11.3   Travis Watson
   ACC              16- 16   73-  139  52.5   0-   0   0.0  38-  71  53.5  47   76  123  7.7  13  28   9   7  58-  1  469- 29.3  184 11.5

 Adam Hall          28- 27  105-  206  51.0  24-  71  33.8  41-  78  52.6  58   70  128  4.6  39  62   5  44  81-  3  707- 25.2  275  9.8   Adam Hall
   ACC              15- 14   53-  114  46.5  14-  41  34.1  21-  36  58.3  34   37   71  4.7  23  29   1  29  57-  3  386- 25.7  141  9.4

 Roger Mason        29- 10   77-  176  43.8  14-  46  30.4  60-  74  81.1  19   47   66  2.3  37  42   7  30  64-  1  617- 21.3  228  7.9   Roger Mason
   ACC              16-  9   44-  100  44.0  12-  31  38.7  43-  49  87.8  11   21   32  2.0  24  26   2  16  41-  1  375- 23.4  143  8.9

 Keith Friel        29-  1   50-  124  40.3  42- 104  40.4  25-  27  92.6   3   23   26  0.9  13  14   2  10  28-  0  341- 11.8  167  5.8   Keith Friel
   ACC              16-  0   27-   70  38.6  22-  57  38.6  13-  14  92.9   1   11   12  0.8   9   6   2   2  16-  0  190- 11.9   89  5.6

 Majestic Mapp      29-  2   52-  146  35.6  24-  70  34.3  31-  51  60.8   5   18   23  0.8  65  48   0  22  17-  0  534- 18.4  159  5.5   Majestic Mapp
   ACC              16-  0   29-   80  36.2  13-  41  31.7  22-  32  68.8   4   10   14  0.9  35  23   0  12  11-  0  310- 19.4   93  5.8

 Willie Dersch      28- 16   42-   88  47.7   9-  36  25.0  19-  28  67.9  13   29   42  1.5  34  16   5  13  27-  0  319- 11.4  112  4.0   Willie Dersch
   ACC              15-  9   16-   36  44.4   2-  15  13.3   1-   3  33.3   7    6   13  0.9  11   7   2   5  12-  0  113-  7.5   35  2.3

 Stephane Dondon    29-  3   28-   78  35.9   4-  20  20.0  29-  41  70.7  29   54   83  2.9  12  20   8  16  59-  2  388- 13.4   89  3.1   Stephane Dondon
   ACC              16-  0   21-   55  38.2   4-  13  30.8  23-  30  76.7  21   38   59  3.7   8  10   4   9  40-  2  248- 15.5   69  4.3

 Colin Ducharme     27-  2   19-   39  48.7   0-   1   0.0  13-  18  72.2  20   29   49  1.8   5  16  12   2  31-  1  190-  7.0   51  1.9   Colin Ducharme
   ACC              14-  0    8-   17  47.1   0-   1   0.0   4-   6  66.7   9   14   23  1.6   0   6   4   2  17-  0   84-  6.0   20  1.4

 Jason Rogers       13-  0   10-   16  62.5   0-   0   0.0   2-   4  50.0   3    8   11  0.8   1   0   4   2   1-  0   37-  2.8   22  1.7   Jason Rogers
   ACC               5-  0    1-    4  25.0   0-   0   0.0   0-   2   0.0   0    2    2  0.4   0   0   0   1   0-  0    8-  1.6    2  0.4

 Josh Hare          16-  0    7-   15  46.7   2-   7  28.6   2-   4  50.0   3   11   14  0.9   2   2   0   3   5-  0   55-  3.4   18  1.1   Josh Hare
   ACC               7-  0    0-    3   0.0   0-   2   0.0   0-   0   0.0   1    2    3  0.4   2   2   0   2   1-  0   19-  2.7    0  0.0

 Cade Lemcke        10-  0    3-    5  60.0   1-   3  33.3   1-   2  50.0   2    4    6  0.6   2   3   0   1   1-  0   15-  1.5    8  0.8   Cade Lemcke
   ACC               4-  0    1-    1 100.0   0-   0   0.0   0-   0   0.0   0    0    0  0.0   1   0   0   1   0-  0    4-  1.0    2  0.5

 Jason Dowling       7-  0    0-    5   0.0   0-   3   0.0   1-   2  50.0   0    2    2  0.3   1   0   0   0   3-  0   12-  1.7    1  0.1   Jason Dowling
   ACC               2-  0    0-    2   0.0   0-   2   0.0   0-   0   0.0   0    0    0  0.0   0   0   0   0   1-  0    2-  1.0    0  0.0

 Chezley Watson      9-  0    4-   10  40.0   1-   3  33.3   4-   4 100.0   1    3    4  0.4   0   2   0   3   5-  0   40-  4.4   13  1.4   Chezley Watson

 Team                                                                      38   62  100            3       
   ACC                                                                     21   24   45            0       
 -----------------------------------------------------------------------------------------------------------------------------------------
 Virginia           29- 29  821- 1803  45.5 199- 596  33.4 509- 753  67.6 357  692 1049 36.2 415 448  91 253 606- 19            2350 81.0
   ACC              16- 16  441- 1021  43.2 117- 344  34.0 287- 413  69.5 204  343  547 34.2 222 223  35 128 365- 14            1286 80.4

 Opponents          29- 29  778- 1696  45.9 155- 438  35.4 436- 660  66.1 359  746 1105 38.1 378 571 105 177 598- 23            2147 74.0
   ACC              16- 16  449-  917  49.0  87- 225  38.7 301- 436  69.0 197  436  633 39.6 215 302  62  96 325- 16            1286 80.4
 -----------------------------------------------------------------------------------------------------------------------------------------

             -- First Half -   - Second Half -   ----- Game -----
 All FG      417- 907  46.0%   404- 896  45.1%   821- 1803  45.5% 
 3 Pt FG     110- 318  34.6%    89- 278  32.0%   199-  596  33.4% 
 FT          182- 278  65.5%   327- 475  68.8%   509-  753  67.6% 


 Deadball Rebounds: Virginia 116, Opponents 100
               ACC: Virginia 60; Opponents 69

 Opponent Team Rebounds:  87 -- (Offense:  42  Defense:  45)
                    ACC:  36 -- (Offense:  16  Defense:  20)

 Opponent Team Turnovers:   8
                     ACC:   2

 Technical Fouls: Virginia 3 -- Roger Mason 1, Willie Dersch 1, Adam Hall 1; Opponents 7; Bench 2